4.1313E-9	Ccush	
1.4275E4	Rcush	
9.8449E-9	Cskin	
4.3258E4	Rskin	
1.7627E3	Lleak	
1.0823E6	Rleak	
2.0000E0	Lcup	
1.4370E-7	Ccup	
2.7815E4	Rmat	
5.4955E-1	Lmat	
9.1243E-10	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
12	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-21.00	0	
0.250	-21.00	0	
0.500	-23.00	0	
1.000	-23.00	0	
2.000	-31.00	0	
4.000	-44.00	0	
8.000	-45.00	0	
